This page describes the cleaning process for the data derived from the Google Places API.
The cleaning module Python script can be found here (Cleaning - Google Places).
Snippet of Initial Google Places Data
business_status | geometry | icon | icon_background_color | icon_mask_base_uri | name | photos | place_id | plus_code | rating | reference | scope | types | user_ratings_total | vicinity | resort | category | opening_hours | price_level | permanently_closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | {'location': {'lat': 39.63941080000001, 'lng': -106.3678356}, 'viewport': {'northeast': {'lat': 39.64079963029151, 'lng': -106.3665475697085}, 'southwest': {'lat': 39.63810166970851, 'lng': -106.3692455302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/lodging-71.png | #909CE1 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/hotel_pinlet | Manor Vail Lodge | [{'height': 3636, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/104788870484078225790">Manor Vail Lodge</a>'], 'photo_reference': 'AXCi2Q5FufKmNAKMyDE6aSAD4q9snDxuiezDzcNX9V3_UnaMmiYLpruStIOLNhL_7rMrwp1REzZhzhhF7BrjUbAjWlDAfRkADd8x8prkLv-VwObNZM7UZA78P9sWFYH7DuxtGVVamuwRdXHWLUjiAyBH-WlFp6Wz0QEAyyCzP2d-qJt6BOR7', 'width': 5454}] | ChIJR4q9vxJwaocRmpaI8jAbFjk | {'compound_code': 'JJQJ+QV Vail, CO, USA', 'global_code': '85FMJJQJ+QV'} | 4.7 | ChIJR4q9vxJwaocRmpaI8jAbFjk | ['bar', 'lodging', 'restaurant', 'food', 'point_of_interest', 'establishment'] | 370.0 | 595 Vail Valley Drive, Vail | Vail | Restaurants | NaN | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 39.64157799999999, 'lng': -106.371678}, 'viewport': {'northeast': {'lat': 39.64293058029151, 'lng': -106.3702257697085}, 'southwest': {'lat': 39.64023261970851, 'lng': -106.3729237302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/lodging-71.png | #909CE1 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/hotel_pinlet | Gravity Haus Vail | [{'height': 4423, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/107477250726654986780">Gravity Haus Vail</a>'], 'photo_reference': 'AXCi2Q7Zui5kKGUq1NInJHFloCJq7bspvHtVNgxCEVntTQ_q4_Nmdfh7HiQK697RXG_0CEiD5NdIh--ULDwsnPDG8Z-x4N3XM6tX3N6GjIFIZdWntgq0dPInAKP3OZu7bMz_O23zgoRopfineoKXTv3aH9ihURfYqjbDJeOTlQpl5QNxDrBb', 'width': 7864}] | ChIJW5u1lGxwaocRYCIk8HMJXKY | {'compound_code': 'JJRH+J8 Vail, CO, USA', 'global_code': '85FMJJRH+J8'} | 4.4 | ChIJW5u1lGxwaocRYCIk8HMJXKY | ['gym', 'spa', 'lodging', 'restaurant', 'food', 'point_of_interest', 'health', 'establishment'] | 256.0 | 352 East Meadow Drive, Vail | Vail | Restaurants | {'open_now': True} | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 39.6426389, 'lng': -106.3778035}, 'viewport': {'northeast': {'lat': 39.6439550302915, 'lng': -106.3766516197085}, 'southwest': {'lat': 39.6412570697085, 'lng': -106.3793495802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Leonora | [{'height': 1200, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/113303737604263944071">Harveer Kaur</a>'], 'photo_reference': 'AXCi2Q7CyE93f7_fg_1WqdvlOXCPizABMZ0Yj3HcV8ySHDRA7f2agtNkR7B-W1DOzu1GCQ6RFQ-hdpqjlPfstrHnaO0-sqRfYC0ilY9G1vTVqbsos1tdH7PlvnW_SLkbfhkICqajJSlWT84SlYNsVbde2LTylGucgupE-NS4CDQ0rbanUGRl', 'width': 1600}] | ChIJydnOOWlwaocR6EtOl-XnFUk | {'compound_code': 'JJVC+3V Vail, CO, USA', 'global_code': '85FMJJVC+3V'} | 4.3 | ChIJydnOOWlwaocR6EtOl-XnFUk | ['restaurant', 'food', 'point_of_interest', 'establishment'] | 167.0 | 16 Vail Road, Vail | Vail | Restaurants | {'open_now': False} | 3.0 | NaN | |
OPERATIONAL | {'location': {'lat': 39.6389618, 'lng': -106.3693787}, 'viewport': {'northeast': {'lat': 39.6401968302915, 'lng': -106.3680159697085}, 'southwest': {'lat': 39.6374988697085, 'lng': -106.3707139302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/generic_business-71.png | #7B9EB0 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/generic_pinlet | Larkspur Events & Dining | [{'height': 2400, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/105707815201336233137">Larkspur Events & Dining</a>'], 'photo_reference': 'AXCi2Q7R7-zHZNMCXH8SQNwLJeYM8n-toyoqGWEKU6GQDpaoNaUQ89kdsXHqnsCyhGIxejsDhzcx1IVizaqJM7sPv52JSOK4mAa1EtDGKINEq-Js3zgfm6_5xi59oHDAnEZhP1eEqGlGPlraNboASt60WynaoxUB4VILfnejIyrHLiA5rOrg', 'width': 3600}] | ChIJb5futhJwaocRDGzq28SAt5s | {'compound_code': 'JJQJ+H6 Vail, CO, USA', 'global_code': '85FMJJQJ+H6'} | 4.5 | ChIJb5futhJwaocRDGzq28SAt5s | ['restaurant', 'food', 'point_of_interest', 'establishment'] | 198.0 | 458 Vail Valley Drive, Vail | Vail | Restaurants | {'open_now': False} | 3.0 | NaN | |
OPERATIONAL | {'location': {'lat': 39.63037000000001, 'lng': -106.418694}, 'viewport': {'northeast': {'lat': 39.6316532802915, 'lng': -106.4172869697085}, 'southwest': {'lat': 39.6289553197085, 'lng': -106.4199849302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Subway | [{'height': 2592, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/117719368329406871445">Rejean Beauchamp</a>'], 'photo_reference': 'AXCi2Q7ssbGdwIkMCgJyR9I_b5opk_hWg4HrtCyciFEpDEzIYSZBT5vM0Gv5yh5mPTuoySqam-FYUM4fidGpKlN7FsvFx4GvczyXeZHAaVb439cu7Df0_VZ48pL3hnZTZ8R0If-edRCovw7i0wszOpkzfEwg5wovoBW_oZt4DUdGjI7F2Qnd', 'width': 1944}] | ChIJ_SNGvKJwaocRjOESss2mrHc | {'compound_code': 'JHJJ+4G Vail, CO, USA', 'global_code': '85FMJHJJ+4G'} | 2.7 | ChIJ_SNGvKJwaocRjOESss2mrHc | ['meal_takeaway', 'restaurant', 'food', 'point_of_interest', 'establishment'] | 105.0 | 2161 North Frontage Road West #11-12, Vail | Vail | Restaurants | {'open_now': False} | 1.0 | NaN | |
OPERATIONAL | {'location': {'lat': 39.6408609, 'lng': -106.3746646}, 'viewport': {'northeast': {'lat': 39.6420408302915, 'lng': -106.3737380697085}, 'southwest': {'lat': 39.6393428697085, 'lng': -106.3764360302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Sweet Basil | [{'height': 800, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/113593788717504542088">Sweet Basil</a>'], 'photo_reference': 'AXCi2Q5uXQmBqcgL8kkDgAxMVApA3DfJoQvI4GVNwlLBSkbZG6Ekqwe1jHEKHBOCPi6Xijvm9SpHrgQ3IO1DJsC62Eek65bIcLPWd9R7ws_ctbA6j5_dbnLG7WEbXdfbUq0kdKaG44bGtJHmiIJd7B3CXuld7PcwnNNjuFiwngoTeUQdTLM9', 'width': 1200}] | ChIJfSyiPmxwaocRReDuYFpTSGc | {'compound_code': 'JJRG+84 Vail, CO, USA', 'global_code': '85FMJJRG+84'} | 4.4 | ChIJfSyiPmxwaocRReDuYFpTSGc | ['bar', 'restaurant', 'food', 'point_of_interest', 'establishment'] | 838.0 | 193 Gore Creek Drive, Vail | Vail | Restaurants | {'open_now': True} | 3.0 | NaN | |
OPERATIONAL | {'location': {'lat': 39.6402275, 'lng': -106.3743814}, 'viewport': {'northeast': {'lat': 39.64163273029151, 'lng': -106.3736458197085}, 'southwest': {'lat': 39.63893476970851, 'lng': -106.3763437802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Elway's | [{'height': 3024, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/113915151698373364330">Orit Gutmacher Levy</a>'], 'photo_reference': 'AXCi2Q67eJ1F-qMPmF8K6OIPttG_fVPcFzOw9Xkjdly-ucKWFUEsMaKhfygbik2xuFLN8A1e69KR7m0lsjPg2_twPvFpe55IptWNbVhWacMI7Mw0hwM3T1pcaODKsyX37r76tJHhKMhKjDkMs8AgZbLu4D8bpPbsctHoTGdv6BRmFdDzU5xu', 'width': 4032}] | ChIJScGWM2xwaocRyBnCt5iA3aw | {'compound_code': 'JJRG+36 Vail, CO, USA', 'global_code': '85FMJJRG+36'} | 4.3 | ChIJScGWM2xwaocRyBnCt5iA3aw | ['bar', 'restaurant', 'food', 'point_of_interest', 'establishment'] | 385.0 | Located Upstairs in The Lodge at Vail, 174 Gore Creek Drive, Vail | Vail | Restaurants | {'open_now': True} | 4.0 | NaN | |
OPERATIONAL | {'location': {'lat': 39.6439143, 'lng': -106.3900881}, 'viewport': {'northeast': {'lat': 39.6452268802915, 'lng': -106.3888914197085}, 'southwest': {'lat': 39.6425289197085, 'lng': -106.3915893802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | The Little Diner | [{'height': 360, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/102725999637999341635">The Little Diner</a>'], 'photo_reference': 'AXCi2Q6fyUnZP-7xO7y9HUE0x2i5MqYsKj0aK3Q9yt31EYb6wNWYgp3lZZbJNx5df6kBlJr1vaFyKk_bby6wQ99dyD3AuAhGijr0hEtl1CNSiUZAYdGXn_rJ9yOCXhjNG18ioFDTEKYDR2cnYhw1t7sdvpJ4su03Y6CY9rbcfEOchFc3UuW-', 'width': 820}] | ChIJwwdz9WBwaocRicN_neA_p8U | {'compound_code': 'JJV5+HX Vail, CO, USA', 'global_code': '85FMJJV5+HX'} | 4.7 | ChIJwwdz9WBwaocRicN_neA_p8U | ['restaurant', 'food', 'point_of_interest', 'store', 'establishment'] | 1390.0 | 616 West Lionshead Circle, Vail | Vail | Restaurants | {'open_now': False} | 2.0 | NaN | |
OPERATIONAL | {'location': {'lat': 39.6402477, 'lng': -106.3733325}, 'viewport': {'northeast': {'lat': 39.64155978029149, 'lng': -106.3718603697085}, 'southwest': {'lat': 39.6388618197085, 'lng': -106.3745583302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Red Lion | [{'height': 1966, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/102567511415068753681">E R P</a>'], 'photo_reference': 'AXCi2Q56WVXFYk7PwoJulVF513hMNYGZTdsvaJnQZ77slvsDWBM5Ze3sUgazthBFpCNNi2rLwR5cyFIqWWFIzvnJINhHIn7-Fra7QTCJdUR2Q6d7yZNTqodugJ1RG9xDEfS2HPypFuVqRB0JCaZQYJj-ft77X1XELF25GUQSkTypk7sdteYo', 'width': 2623}] | ChIJ49GYU2xwaocRHTdaUHSpAoQ | {'compound_code': 'JJRG+3M Vail, CO, USA', 'global_code': '85FMJJRG+3M'} | 3.9 | ChIJ49GYU2xwaocRHTdaUHSpAoQ | ['bar', 'restaurant', 'food', 'point_of_interest', 'establishment'] | 740.0 | 304 Bridge Street St.1, Vail | Vail | Restaurants | {'open_now': True} | 2.0 | NaN | |
OPERATIONAL | {'location': {'lat': 39.64148999999999, 'lng': -106.3974714}, 'viewport': {'northeast': {'lat': 39.6428561802915, 'lng': -106.3959853197085}, 'southwest': {'lat': 39.6401582197085, 'lng': -106.3986832802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Chicago Pizza | [{'height': 2048, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/104456264236662777734">Chicago Pizza</a>'], 'photo_reference': 'AXCi2Q4qHkS1auP8qiO0Qb_Xg501cFX1x7FNnSaH0stBpzcW7yRWuSeGFkCjT76oIATaXZkNSnzaJiIw1pfxERfBty2swVm5n3fkcZUBBaXwGDgon6xD_L_a7qWXi_afD5qPG_mQHWmWgAan2OfsedYCuJ0PXw_8zWNua-WZcZ20xkZIwxmo', 'width': 1536}] | ChIJN10mCItwaocRl0KZvZGjUuk | {'compound_code': 'JJR3+H2 Vail, CO, USA', 'global_code': '85FMJJR3+H2'} | 3.9 | ChIJN10mCItwaocRl0KZvZGjUuk | ['meal_delivery', 'meal_takeaway', 'restaurant', 'food', 'point_of_interest', 'establishment'] | 216.0 | 1031 South Frontage Road West, Vail | Vail | Restaurants | {'open_now': True} | 1.0 | NaN |
Null Values of Initial Google Places Data
Column | Null Count |
---|---|
business_status | 18 |
geometry | 0 |
icon | 0 |
icon_background_color | 0 |
icon_mask_base_uri | 0 |
name | 0 |
photos | 4917 |
place_id | 0 |
plus_code | 206 |
rating | 3587 |
reference | 0 |
scope | 0 |
types | 0 |
user_ratings_total | 3587 |
vicinity | 20 |
resort | 0 |
category | 0 |
opening_hours | 7634 |
price_level | 21954 |
permanently_closed | 27565 |
The function which made the API calls used a radius of 5 miles from each resort to populate across multiple categories. Aside from dropping columns which aren't applicable for the scope of this project, some of the following steps were required:
Intelligently taking values from lists and dictionaries which were values in the initial dataframe themselves required
functions within the script that have the nomenclature unpack
within them. The initial unpack returned the following columns:
When unpacking types, an interesting pattern was revealed. Every business had at least an initial, secondary, and tertiary type, so that was used in the final cleaned dataset. However, the dataset containing null values under other unpacked categorical columns was saved for potential apriori type methods and models. Below is a snippet of the types information.
Snippet of Initial Google Types Data
Resort | Call Category | Name | Latitude | Longitude | category_0 | category_1 | category_2 | category_3 | category_4 | category_5 | category_6 | category_7 | category_8 | category_9 | category_10 | category_11 | category_12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vail | Restaurants | Manor Vail Lodge | 39.639411 | -106.367836 | bar | lodging | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Gravity Haus Vail | 39.641578 | -106.371678 | gym | spa | lodging | restaurant | food | point_of_interest | health | establishment | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Leonora | 39.642639 | -106.377803 | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Larkspur Events & Dining | 39.638962 | -106.369379 | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Subway | 39.630370 | -106.418694 | meal_takeaway | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Sweet Basil | 39.640861 | -106.374665 | bar | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Elway's | 39.640228 | -106.374381 | bar | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | The Little Diner | 39.643914 | -106.390088 | restaurant | food | point_of_interest | store | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Red Lion | 39.640248 | -106.373333 | bar | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Vail | Restaurants | Chicago Pizza | 39.641490 | -106.397471 | meal_delivery | meal_takeaway | restaurant | food | point_of_interest | establishment | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
Null Values of Initial Google Types Null
Column | Null Count |
---|---|
Resort | 0 |
Call Category | 0 |
Name | 0 |
Latitude | 0 |
Longitude | 0 |
category_0 | 0 |
category_1 | 0 |
category_2 | 0 |
category_3 | 5904 |
category_4 | 14927 |
category_5 | 21609 |
category_6 | 24893 |
category_7 | 26363 |
category_8 | 27484 |
category_9 | 27822 |
category_10 | 28108 |
category_11 | 28336 |
category_12 | 28420 |
In an effort to retain as much information as possible, columns were dropped intelligently and null values were filled otherwise.
One of the final steps was to clean names. Many names were of a non-english alphabet type, some contained emojis, and some had foreign accents as well. The cleaning required did leave some names completely blank, and the rows with blank names were unfortunately dropped. A few rows with "problematic" entries are shown below:
Snippet of Problematic Google Places Names
business_status | geometry | icon | icon_background_color | icon_mask_base_uri | name | photos | place_id | plus_code | rating | reference | scope | types | user_ratings_total | vicinity | resort | category | opening_hours | price_level | permanently_closed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATIONAL | {'location': {'lat': 42.93527069999999, 'lng': -81.31630609999999}, 'viewport': {'northeast': {'lat': 42.9366807802915, 'lng': -81.31517461970849}, 'southwest': {'lat': 42.9339828197085, 'lng': -81.3178725802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/hospital-71.png | #F88181 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/hospital-H_pinlet | 医生家庭 | NaN | ChIJY0nLZwDxLogR02EpW4__k74 | {'compound_code': 'WMPM+4F London, ON, Canada', 'global_code': '86JWWMPM+4F'} | NaN | ChIJY0nLZwDxLogR02EpW4__k74 | ['hospital', 'health', 'point_of_interest', 'establishment'] | NaN | 3030 Colonel Talbot Road, London | Boler Mountain – London | Medical | NaN | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 50.1182245, 'lng': -122.9576213}, 'viewport': {'northeast': {'lat': 50.1196763302915, 'lng': -122.9563372697085}, 'southwest': {'lat': 50.1169783697085, 'lng': -122.9590352302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/shopping-71.png | #4B96F3 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/shopping_pinlet | 助ぼショップ | NaN | ChIJkYmKHwA9h1QR9ZrjbxfQQJg | {'compound_code': '429R+7X Whistler, BC, Canada', 'global_code': '942V429R+7X'} | NaN | ChIJkYmKHwA9h1QR9ZrjbxfQQJg | ['shopping_mall', 'point_of_interest', 'establishment'] | NaN | 4369 Main Street #106, Whistler | Whistler Blackcomb | Shopping | NaN | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 40.6088903, 'lng': -111.798333}, 'viewport': {'northeast': {'lat': 40.6102738302915, 'lng': -111.7968855697085}, 'southwest': {'lat': 40.6075758697085, 'lng': -111.7995835302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/shopping-71.png | #4B96F3 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/shopping_pinlet | サイズ WACKO MARIA - ワコマリアの通販 by ぱぴん|ワコマリアならラクマ カテゴリ | NaN | ChIJAQCEJCVjUocR-rsaELIKbx8 | {'compound_code': 'J652+HM Salt Lake City, UT, USA', 'global_code': '85GCJ652+HM'} | NaN | ChIJAQCEJCVjUocR-rsaELIKbx8 | ['clothing_store', 'store', 'point_of_interest', 'establishment'] | NaN | 3410 Bengal Boulevard, Salt Lake City | Brighton | Shopping | NaN | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 50.1173659, 'lng': -122.9552838}, 'viewport': {'northeast': {'lat': 50.1185827802915, 'lng': -122.9542221197085}, 'southwest': {'lat': 50.1158848197085, 'lng': -122.9569200802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/shopping-71.png | #4B96F3 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/shopping_pinlet | ウィスラー オリンピック プラザ | NaN | ChIJfTIiBbM8h1QRz8eIiO-N3Ss | {'compound_code': '428V+WV Whistler, BC, Canada', 'global_code': '942V428V+WV'} | NaN | ChIJfTIiBbM8h1QRz8eIiO-N3Ss | ['shopping_mall', 'point_of_interest', 'establishment'] | NaN | 4144 Village Stroll, Whistler | Whistler Blackcomb | Shopping | NaN | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 41.0361839, 'lng': -75.30326269999999}, 'viewport': {'northeast': {'lat': 41.0374862302915, 'lng': -75.30204791970849}, 'southwest': {'lat': 41.0347882697085, 'lng': -75.3047458802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/shopping-71.png | #4B96F3 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/convenience_pinlet | ⏰uick & fresh | NaN | ChIJb8tufgCLxIkRgcMotdAANz8 | {'compound_code': '2MPW+FM Tannersville, PA, USA', 'global_code': '87H62MPW+FM'} | NaN | ChIJb8tufgCLxIkRgcMotdAANz8 | ['convenience_store', 'store', 'point_of_interest', 'food', 'establishment'] | NaN | 2909 Pennsylvania 611, Tannersville | Camelback | Grocery | {'open_now': False} | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 45.4041525, 'lng': -71.8929769}, 'viewport': {'northeast': {'lat': 45.40550948029149, 'lng': -71.89160361970849}, 'southwest': {'lat': 45.40281151970849, 'lng': -71.89430158029151}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/shopping-71.png | #4B96F3 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/shopping_pinlet | متجر تسوق | NaN | ChIJeS2Ikr-zt0wRHuEVUFCAs0g | {'compound_code': 'C434+MR Sherbrooke, QC, Canada', 'global_code': '87QCC434+MR'} | NaN | ChIJeS2Ikr-zt0wRHuEVUFCAs0g | ['shopping_mall', 'point_of_interest', 'establishment'] | NaN | شيربروك، كيبيك، | Mont Bellevue | Shopping | NaN | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 64.8917451, 'lng': -147.9410637}, 'viewport': {'northeast': {'lat': 64.89296463029152, 'lng': -147.9400261197085}, 'southwest': {'lat': 64.8902666697085, 'lng': -147.9427240802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Тайландски ресторант "Вкусът на Тайланд на Сам" | [{'height': 2268, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/114116168372587791635">Magali Philip</a>'], 'photo_reference': 'AXCi2Q60yi2L35KtymczW1GsWODoPMPxjYaRLBvljRDHDwpP7u6CoXfxEtF-G2O2981Uftd-_RPr2x9P-5A3EBUjLdFAaYbibhsOJDZ099pxdWq88UmR2NPUW2zezD99zVtF92uqFNCmhTHo2l1KpK0iOdpdBbsC7_ko5s1iiQ3wqkuFcmYp', 'width': 4032}] | ChIJp9PUDyxDMlERVXU_XrPTl_4 | {'compound_code': 'V3R5+MH Fairbanks, AK, USA', 'global_code': '93PJV3R5+MH'} | 4.7 | ChIJp9PUDyxDMlERVXU_XrPTl_4 | ['restaurant', 'food', 'point_of_interest', 'establishment'] | 132.0 | 806 Sheep Creek Road, Fairbanks | Moose Mountain | Restaurants | {'open_now': True} | NaN | NaN | |
CLOSED_TEMPORARILY | {'location': {'lat': 52.7741239, 'lng': -108.2987476}, 'viewport': {'northeast': {'lat': 52.7754727302915, 'lng': -108.2975584697085}, 'southwest': {'lat': 52.7727747697085, 'lng': -108.3002564302915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/bar-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/bar_pinlet | Картофельный пончик | NaN | ChIJ6b2JeZkFBlMRkmSrMsUJ4JA | {'compound_code': 'QPF2+JG North Battleford, SK, Canada', 'global_code': '954HQPF2+JG'} | NaN | ChIJ6b2JeZkFBlMRkmSrMsUJ4JA | ['bar', 'point_of_interest', 'establishment'] | NaN | 1146 100 Street, North Battleford | Table Mountain | Bars | NaN | NaN | True | |
OPERATIONAL | {'location': {'lat': 60.06361339999999, 'lng': -128.717219}, 'viewport': {'northeast': {'lat': 60.0649136802915, 'lng': -128.7153383197085}, 'southwest': {'lat': 60.06221571970849, 'lng': -128.7180362802915}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Канадски ресторант "Тагс" | [{'height': 2905, 'html_attributions': ['<a href="https://maps.google.com/maps/contrib/103833399759396299586">Gabe Shakour</a>'], 'photo_reference': 'AXCi2Q4clWDbvbvAqJ5twmVe3ZJvpO4paK-86SwLvlOoy60ljMaYK06lD1-3hk02qHA9Lz9Rn-8X1wLJmsY5FQQXMSeT6dzpo0Sr_7M90nf70ZKz8gj606uZ--0MIt5LGvcrls25YSO-9YQ6nKJQ6-tcQczdhsy-qfRYPN3L8GR1TpVq95GK', 'width': 3870}] | ChIJAQBA7gBZ-1MR3A3tF3jUfDc | {'compound_code': '377M+C4 Watson Lake, YT, Canada', 'global_code': '94GH377M+C4'} | 4.2 | ChIJAQBA7gBZ-1MR3A3tF3jUfDc | ['restaurant', 'food', 'point_of_interest', 'establishment'] | 96.0 | Watson Lake | Mount Maichen | Restaurants | {'open_now': False} | NaN | NaN | |
OPERATIONAL | {'location': {'lat': 46.3958754, 'lng': -70.4962135}, 'viewport': {'northeast': {'lat': 46.39733203029149, 'lng': -70.49452266970849}, 'southwest': {'lat': 46.39463406970849, 'lng': -70.49722063029151}}} | https://maps.gstatic.com/mapfiles/place_api/icons/v1/png_71/restaurant-71.png | #FF9E67 | https://maps.gstatic.com/mapfiles/place_api/icons/v2/restaurant_pinlet | Ō Manoir - Resto & Spectacles | NaN | ChIJh-eHUK8LuUwReKrOZgTy7Uo | {'compound_code': '9GW3+9G Lac-Etchemin, QC, Canada', 'global_code': '87RF9GW3+9G'} | 5.0 | ChIJh-eHUK8LuUwReKrOZgTy7Uo | ['restaurant', 'food', 'point_of_interest', 'establishment'] | 1.0 | 1415 Québec 277, Lac-Etchemin | Mont Orignal – Lac Etchemin | Restaurants | {'open_now': False} | NaN | NaN |
After the steps throughout the script were taken, an acceptable Google Places dataset was formed.
Snippet of Final Google Places Data
Latitude | Longitude | Name | rating | total_ratings | Resort | Call Category | Initial Category | Secondary Category | Tertiary Category |
---|---|---|---|---|---|---|---|---|---|
39.639411 | -106.367836 | Manor Vail Lodge | 4.7 | 370.0 | Vail | Restaurants | bar | lodging | restaurant |
39.641578 | -106.371678 | Gravity Haus Vail | 4.4 | 256.0 | Vail | Restaurants | gym | spa | lodging |
39.642639 | -106.377803 | Leonora | 4.3 | 167.0 | Vail | Restaurants | restaurant | food | point_of_interest |
39.638962 | -106.369379 | Larkspur Events & Dining | 4.5 | 198.0 | Vail | Restaurants | restaurant | food | point_of_interest |
39.630370 | -106.418694 | Subway | 2.7 | 105.0 | Vail | Restaurants | meal_takeaway | restaurant | food |
39.640861 | -106.374665 | Sweet Basil | 4.4 | 838.0 | Vail | Restaurants | bar | restaurant | food |
39.640228 | -106.374381 | Elway's | 4.3 | 385.0 | Vail | Restaurants | bar | restaurant | food |
