This page describes the cleaning and aggregation process for the main Ski Resorts dataset.
The cleaning and aggregation module Python script can be found here (Cleaning - Ski Resorts).
Snippet of Initial Main Ski Resort Data
Resort | Region | Country | Locale 1 | Locale 2 | Overall Rating | Elevation Difference | Elevation Low | Elevation High | Trails Total | Trails Easy | Trails Intermediate | Trails Difficult | Lifts | Price | Link | Address | Ski resort size | Slope offering, variety of runs | Lifts and cable cars | Snow reliability | Slope preparation | Access, on-site parking | Orientation (trail map, information boards, sign-postings) | Cleanliness and hygiene | Environmentally friendly ski operation | Friendliness of staff | Mountain restaurants, ski huts, gastronomy | Après-ski | Accommodation offering directly at the slopes and lifts | Families and children | Beginners | Advanced skiers, freeriders | Snow parks | Cross-country skiing and trails |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vail | North America | USA | Colorado | NaN | 4.6 | 1070 | 2457 | 3527 | 234.0 | 57.0 | 84.0 | 93.0 | 34 | 299.0 | https://www.skiresort.info/ski-resort/vail/ | Vail Valley Dr, 81657 Vail, United States | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 |
Telluride | North America | USA | Colorado | NaN | 4.5 | 1155 | 2660 | 3815 | 88.2 | 6.7 | 51.7 | 29.8 | 19 | 225.0 | https://www.skiresort.info/ski-resort/telluride/ | Old Telluride, 300 Mahoney Dr, 81320 Telluride, United States | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 |
Beaver Creek | North America | USA | Colorado | NaN | 4.5 | 1233 | 2255 | 3488 | 150.0 | 28.5 | 64.5 | 57.0 | 25 | 299.0 | https://www.skiresort.info/ski-resort/beaver-creek/ | Prater Road, 81620 Avon, United States | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 |
Park City | North America | USA | Utah | Salt Lake City | 4.4 | 975 | 2073 | 3048 | 250.0 | 20.0 | 105.0 | 125.0 | 42 | 299.0 | https://www.skiresort.info/ski-resort/park-city/ | 1825-1951 Canyons Resort Drive, 84098 Park City | Canyons Village, United States | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 |
Snowmass | North America | USA | Colorado | Aspen Snowmass | 4.4 | 1340 | 2473 | 3813 | 237.0 | 12.0 | 114.0 | 111.0 | 20 | 244.0 | https://www.skiresort.info/ski-resort/snowmass/ | Burnt Mountain Drive, 81611 Aspen, United States | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 3.0 |
Mammoth Mountain | North America | USA | California | Mammoth Lakes | 4.4 | 945 | 2424 | 3369 | 89.8 | 18.4 | 48.5 | 22.9 | 25 | 249.0 | https://www.skiresort.info/ski-resort/mammoth-mountain/ | Minaret Road, 93546 Mammoth Lakes, United States | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 |
Deer Valley | North America | USA | Utah | Salt Lake City | 4.4 | 914 | 2003 | 2917 | 103.0 | 28.0 | 42.0 | 33.0 | 25 | 299.0 | https://www.skiresort.info/ski-resort/deer-valley/ | 2250 Deer Valley Drive South, 84060 Park City, United States | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 1.0 | 3.0 |
Palisades Tahoe | North America | USA | Western United States | Lake Tahoe | 4.3 | 855 | 1890 | 2745 | 200.0 | 50.0 | 85.0 | 65.0 | 43 | 269.0 | https://www.skiresort.info/ski-resort/palisades-tahoe/ | 2000 Olympic Valley Road, 96146 Olympic Valley, United States | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 |
Breckenridge | North America | USA | Colorado | NaN | 4.3 | 988 | 2926 | 3914 | 153.0 | 28.0 | 60.0 | 65.0 | 35 | 279.0 | https://www.skiresort.info/ski-resort/breckenridge/ | Blue River Bikeway, 80424 Breckenridge, United States | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 |
Keystone | North America | USA | Colorado | NaN | 4.3 | 908 | 2835 | 3743 | 135.0 | 25.0 | 65.0 | 45.0 | 21 | 269.0 | https://www.skiresort.info/ski-resort/keystone/ | Jones Gulch Road, 80435 Keystone, United States | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 |
Null Values of Initial Main Ski Resort Data
Column | Null Count |
---|---|
Resort | 0 |
Region | 0 |
Country | 0 |
Locale 1 | 0 |
Locale 2 | 199 |
Overall Rating | 0 |
Elevation Difference | 0 |
Elevation Low | 0 |
Elevation High | 0 |
Trails Total | 0 |
Trails Easy | 0 |
Trails Intermediate | 0 |
Trails Difficult | 0 |
Lifts | 0 |
Price | 34 |
Link | 0 |
Address | 0 |
Ski resort size | 0 |
Slope offering, variety of runs | 0 |
Lifts and cable cars | 0 |
Snow reliability | 322 |
Slope preparation | 322 |
Access, on-site parking | 322 |
Orientation (trail map, information boards, sign-postings) | 322 |
Cleanliness and hygiene | 322 |
Environmentally friendly ski operation | 322 |
Friendliness of staff | 322 |
Mountain restaurants, ski huts, gastronomy | 322 |
Après-ski | 322 |
Accommodation offering directly at the slopes and lifts | 322 |
Families and children | 322 |
Beginners | 322 |
Advanced skiers, freeriders | 322 |
Snow parks | 322 |
Cross-country skiing and trails | 322 |
Using a function created in Source - Google Functions, the first step was to use the scraped address in conjunction with the Google Geolocation API to find coordinates for each ski resort.
Snippet of Epic Pass Data
Area | Resort |
---|---|
Rockies | Vail |
Rockies | Beaver Creek |
Rockies | Breckenridge |
Rockies | Park City |
Rockies | Keystone |
Rockies | Crested Butte |
West | Heavenly |
West | Northstar |
West | Kirkwood |
West | Stevens Pass |
Null Values of Epic Pass Data
Column | Null Count |
---|---|
Area | 0 |
Resort | 0 |
Snippet of Ikon Pass Data
Country | Region | Resort |
---|---|---|
usa | West | Palisades Tahoe |
usa | West | NEWSierra-at-Tahoe |
usa | West | Mammoth Mountain |
usa | West | June Mountain |
usa | West | Big Bear Mountain Resort |
usa | West | Snow Valley |
usa | Pacific NW | Sun Valley |
usa | Pacific NW | Alyeska Resort |
usa | Pacific NW | Crystal Mountain Resort |
usa | Pacific NW | The Summit at Snoqualmie |
Null Values of Ikon Pass Data
Column | Null Count |
---|---|
Country | 0 |
Region | 0 |
Resort | 0 |
A stated requirement within the sources section was to find consistent naming within our resort datasets.
This played a driving role in the creation of the function match_resorts()
. Due to inconsistancies
within the resort names across the three sources, after an initial merge, not all resorts were a match. This function
returns a list of the closest responses and lets a user decide which resort is the actual match. After this was ran for
both Epic and Ikon, and then the three sources were merged together resulting in a final dataset with the Pass type for each resort.
When the main ski resort data was initially scraped, there was an attempt to extract columns of general location, such as region, state, and city. This proved to be inconsistent and overall unsuccessful. To account for this, address components such as state (United States) and province/territory (Canada), as well as city were extracted via a backwards application of the Google Geolocation API. This actually included a step into using the Google Places API as well. When state/province/territory and city were not available during the first iteration of obtaining proper address components, nearby business locations were iterated through until the required components were found.
Snippets and null values for the proper address and address unpacking are found below.
Snippet of Resort Proper
Resort | Proper Address | Address Components |
---|---|---|
Vail | 620 Vail Valley Dr, Vail, CO 81657, USA | [{'long_name': '620', 'short_name': '620', 'types': ['street_number']}, {'long_name': 'Vail Valley Drive', 'short_name': 'Vail Valley Dr', 'types': ['route']}, {'long_name': 'Vail', 'short_name': 'Vail', 'types': ['locality', 'political']}, {'long_name': 'Eagle County', 'short_name': 'Eagle County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Colorado', 'short_name': 'CO', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '81657', 'short_name': '81657', 'types': ['postal_code']}] |
Telluride | 300 Mahoney Dr Unit C-7, Telluride, CO 81435, USA | [{'long_name': 'Unit C-7', 'short_name': 'Unit C-7', 'types': ['subpremise']}, {'long_name': '300', 'short_name': '300', 'types': ['street_number']}, {'long_name': 'Mahoney Drive', 'short_name': 'Mahoney Dr', 'types': ['route']}, {'long_name': 'Telluride', 'short_name': 'Telluride', 'types': ['locality', 'political']}, {'long_name': 'San Miguel County', 'short_name': 'San Miguel County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Colorado', 'short_name': 'CO', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '81435', 'short_name': '81435', 'types': ['postal_code']}] |
Beaver Creek | 300 Prater Rd, Avon, CO 81620, USA | [{'long_name': '300', 'short_name': '300', 'types': ['street_number']}, {'long_name': 'Prater Road', 'short_name': 'Prater Rd', 'types': ['route']}, {'long_name': 'Avon', 'short_name': 'Avon', 'types': ['locality', 'political']}, {'long_name': 'Eagle County', 'short_name': 'Eagle County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Colorado', 'short_name': 'CO', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '81620', 'short_name': '81620', 'types': ['postal_code']}] |
Park City | 1825 Canyons Resort Dr, Park City, UT 84098, USA | [{'long_name': '1825', 'short_name': '1825', 'types': ['street_number']}, {'long_name': 'Canyons Resort Drive', 'short_name': 'Canyons Resort Dr', 'types': ['route']}, {'long_name': 'Park City', 'short_name': 'Park City', 'types': ['locality', 'political']}, {'long_name': 'Summit County', 'short_name': 'Summit County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Utah', 'short_name': 'UT', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '84098', 'short_name': '84098', 'types': ['postal_code']}] |
Snowmass | 31 Burnt Mountain Dr, Aspen, CO 81611, USA | [{'long_name': '31', 'short_name': '31', 'types': ['street_number']}, {'long_name': 'Burnt Mountain Drive', 'short_name': 'Burnt Mountain Dr', 'types': ['route']}, {'long_name': 'Aspen', 'short_name': 'Aspen', 'types': ['locality', 'political']}, {'long_name': 'Pitkin County', 'short_name': 'Pitkin County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Colorado', 'short_name': 'CO', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '81611', 'short_name': '81611', 'types': ['postal_code']}] |
Mammoth Mountain | CA-203, Mammoth Lakes, CA 93546, USA | [{'long_name': 'Minaret Road', 'short_name': 'CA-203', 'types': ['route']}, {'long_name': 'Mammoth Lakes', 'short_name': 'Mammoth Lakes', 'types': ['locality', 'political']}, {'long_name': 'Mono County', 'short_name': 'Mono County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'California', 'short_name': 'CA', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '93546', 'short_name': '93546', 'types': ['postal_code']}] |
Deer Valley | 2250 Deer Valley Dr S, Park City, UT 84060, USA | [{'long_name': '2250', 'short_name': '2250', 'types': ['street_number']}, {'long_name': 'Deer Valley Drive South', 'short_name': 'Deer Valley Dr S', 'types': ['route']}, {'long_name': 'Park City', 'short_name': 'Park City', 'types': ['locality', 'political']}, {'long_name': 'Summit County', 'short_name': 'Summit County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Utah', 'short_name': 'UT', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '84060', 'short_name': '84060', 'types': ['postal_code']}] |
Palisades Tahoe | 1765 Olympic Vly Rd, Olympic Valley, CA 96146, USA | [{'long_name': '1765', 'short_name': '1765', 'types': ['street_number']}, {'long_name': 'Olympic Valley Road', 'short_name': 'Olympic Vly Rd', 'types': ['route']}, {'long_name': 'Olympic Valley', 'short_name': 'Olympic Valley', 'types': ['locality', 'political']}, {'long_name': 'Placer County', 'short_name': 'Placer County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'California', 'short_name': 'CA', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '96146', 'short_name': '96146', 'types': ['postal_code']}] |
Breckenridge | 13541 CO-9, Breckenridge, CO 80424, USA | [{'long_name': '13541', 'short_name': '13541', 'types': ['street_number']}, {'long_name': 'Colorado 9', 'short_name': 'CO-9', 'types': ['route']}, {'long_name': 'Breckenridge', 'short_name': 'Breckenridge', 'types': ['locality', 'political']}, {'long_name': 'Summit County', 'short_name': 'Summit County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Colorado', 'short_name': 'CO', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '80424', 'short_name': '80424', 'types': ['postal_code']}] |
Keystone | Jackstraw Rd, Keystone, CO 80435, USA | [{'long_name': 'Jackstraw Road', 'short_name': 'Jackstraw Rd', 'types': ['route']}, {'long_name': 'Keystone', 'short_name': 'Keystone', 'types': ['locality', 'political']}, {'long_name': 'Summit County', 'short_name': 'Summit County', 'types': ['administrative_area_level_2', 'political']}, {'long_name': 'Colorado', 'short_name': 'CO', 'types': ['administrative_area_level_1', 'political']}, {'long_name': 'United States', 'short_name': 'US', 'types': ['country', 'political']}, {'long_name': '80435', 'short_name': '80435', 'types': ['postal_code']}] |
Null Values of Resort Proper
Column | Null Count |
---|---|
Resort | 0 |
Proper Address | 0 |
Address Components | 0 |
Snippet of Address Unpacked
long_name | short_name | Resort | locality_type_0 | locality_type_1 | locality_type_2 | locality_type_3 | locality_type_4 | Proper Address |
---|---|---|---|---|---|---|---|---|
620 | 620 | Vail | street_number | NaN | NaN | NaN | NaN | 620 Vail Valley Dr, Vail, CO 81657, USA |
Vail Valley Drive | Vail Valley Dr | Vail | route | NaN | NaN | NaN | NaN | 620 Vail Valley Dr, Vail, CO 81657, USA |
Vail | Vail | Vail | locality | political | NaN | NaN | NaN | 620 Vail Valley Dr, Vail, CO 81657, USA |
Eagle County | Eagle County | Vail | administrative_area_level_2 | political | NaN | NaN | NaN | 620 Vail Valley Dr, Vail, CO 81657, USA |
Colorado | CO | Vail | administrative_area_level_1 | political | NaN | NaN | NaN | 620 Vail Valley Dr, Vail, CO 81657, USA |
United States | US | Vail | country | political | NaN | NaN | NaN | 620 Vail Valley Dr, Vail, CO 81657, USA |
81657 | 81657 | Vail | postal_code | NaN | NaN | NaN | NaN | 620 Vail Valley Dr, Vail, CO 81657, USA |
Unit C-7 | Unit C-7 | Telluride | subpremise | NaN | NaN | NaN | NaN | 300 Mahoney Dr Unit C-7, Telluride, CO 81435, USA |
300 | 300 | Telluride | street_number | NaN | NaN | NaN | NaN | 300 Mahoney Dr Unit C-7, Telluride, CO 81435, USA |
Mahoney Drive | Mahoney Dr | Telluride | route | NaN | NaN | NaN | NaN | 300 Mahoney Dr Unit C-7, Telluride, CO 81435, USA |
Null Values of Address Unpacked
Column | Null Count |
---|---|
long_name | 0 |
short_name | 0 |
Resort | 0 |
locality_type_0 | 0 |
locality_type_1 | 1116 |
locality_type_2 | 2794 |
locality_type_3 | 2806 |
locality_type_4 | 2807 |
Proper Address | 0 |
By referencing the results above, "long_name" and "locality_type_0" were results of interest. Values of interest contained in "locality_type_0" are "administrative_area_level_1" and "locality", which are equivalent to "state/province/territory" and "city", respectively.
Again back to the consistent resort naming, the function clean_text_v1()
was created to aid in this endeavor.
The main drivers which prompted this were non-uniform alphabetical characters, mainly due to French areas in Canada. Additionally,
some resorts had unnecessary details in parentheses and extra spaces. Text was normalized.
In an effort to retain as much information as possible, columns and rows were dropped intelligently. Rows containig an "indoor resort" indicator were removed, as the scope of this project is mountainous outdoor resorts. Some columns with an unrecoverable amount of missing data or were unnecessary were removed as well:
Columns still containig null values were:
Solutions for these missing values were found:
One of the final steps was to add another general location indicator, region. The United States and Canada each have major regions which seperate mainly geographical features and may be decent paritions for analysis.
Snippets of the raw scraped data and null values follow:
Snippet of US Regions
Abbreviation | State Name | Region |
---|---|---|
AL | Alabama | Southeast |
AK | Alaska | West |
AZ | Arizona | Southwest |
AR | Arkansas | Southeast |
CA | California | West |
CO | Colorado | West |
CT | Connecticut | Northeast |
DE | Delaware | Northeast |
FL | Florida | Southeast |
GA | Georgia | Southeast |
Null Values of US Regions
Column | Null Count |
---|---|
Abbreviation | 0 |
State Name | 0 |
Region | 0 |
Snippet of Canada Regions
Rank | Region | Province/Territory | Capital City |
---|---|---|---|
1 | Atlantic region | Newfoundland and Labrador,Prince Edward Island,Nova Scotia,New Brunswick, | St. John’s,Charlottetown,Halifax,Fredericton |
2 | Central Canada | Quebec,Ontario | Québec City,Toronto |
3 | Prairie Provinces | Manitoba,Saskatchewan,Alberta, | Winnipeg, Regina,Edmonton |
4 | West Coast | British Columbia | Victoria |
5 | North | Nunavut\nNorthwest Territories,Yukon Territory, | Iqaluit\nYellowknife,Whitehorse |
Null Values of Canada Regions
Column | Null Count |
---|---|
Rank | 0 |
Region | 0 |
Province/Territory | 0 |
Capital City | 0 |
After applying cleaning, adjustments, and merging of the components from major regions, the final cleaned resort dataset was formed. Additionally, more concise column naming was applied.
Snippet of Final Resort Data
Resort | state_province_territory | Country | City | Overall Rating | Elevation Difference | Elevation Low | Elevation High | Trails Total | Trails Easy | Trails Intermediate | Trails Difficult | Lifts | Price | Resort Size | Run Variety | Lifts Quality | Latitude | Longitude | Pass | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 Degrees North Mountain Resort | Washington | United States | Chewelah | 3.4 | 564 | 1196 | 1760 | 68.0 | 20.0 | 27.0 | 21.0 | 7 | 82.0 | 3.5 | 4.0 | 3.3 | 48.277375 | -117.701815 | Other | West |
Crystal Mountain (WA) | Washington | United States | Sunrise | 3.3 | 796 | 1341 | 2137 | 50.0 | 8.0 | 27.0 | 15.0 | 11 | 199.0 | 3.2 | 3.6 | 3.7 | 46.928167 | -121.504535 | Ikon | West |
Mt. Baker | Washington | United States | White Salmon | 3.4 | 455 | 1070 | 1525 | 100.0 | 24.0 | 45.0 | 31.0 | 10 | 91.0 | 3.9 | 4.3 | 3.0 | 45.727775 | -121.486699 | Other | West |
Mt. Spokane | Washington | United States | Mead | 3.0 | 610 | 1185 | 1795 | 26.0 | 6.5 | 16.0 | 3.5 | 7 | 75.0 | 2.7 | 3.1 | 3.0 | 47.919072 | -117.092505 | Other | West |
Sitzmark | Washington | United States | Tonasket | 2.6 | 155 | 1330 | 1485 | 7.5 | 2.0 | 3.0 | 2.5 | 2 | 50.0 | 1.9 | 2.4 | 2.9 | 48.863907 | -119.165077 | Other | West |
Stevens Pass | Washington | United States | Baring | 3.3 | 580 | 1170 | 1750 | 39.0 | 6.0 | 18.0 | 15.0 | 10 | 119.0 | 3.1 | 3.5 | 3.6 | 47.764031 | -121.474822 | Epic | West |
The Summit at Snoqualmie | Washington | United States | Snoqualmie Pass | 3.0 | 380 | 800 | 1180 | 27.9 | 5.2 | 13.7 | 9.0 | 22 | 135.0 | 2.6 | 3.0 | 3.2 | 47.405235 | -121.412783 | Ikon | West |
Wenatchee Mission Ridge | Washington | United States | Wenatchee | 3.2 | 686 | 1392 | 2078 | 36.0 | 4.0 | 21.0 | 11.0 | 4 | 119.0 | 2.9 | 3.3 | 3.6 | 47.292466 | -120.399871 | Other | West |
Abenaki | New Hampshire | United States | Wolfeboro | 2.1 | 70 | 180 | 250 | 2.0 | 1.2 | 0.5 | 0.3 | 1 | 24.0 | 1.4 | 1.8 | 1.4 | 43.609528 | -71.229692 | Other | Northeast |
Attitash Mountain Resort | New Hampshire | United States | Bartlett | 3.2 | 533 | 183 | 716 | 37.0 | 7.4 | 17.4 | 12.2 | 8 | 129.0 | 2.9 | 3.3 | 3.7 | 44.084603 | -71.221525 | Epic | Northeast |
Null Values of Final Resort Data
Column | Null Count |
---|---|
Resort | 0 |
state_province_territory | 0 |
Country | 0 |
City | 0 |
Overall Rating | 0 |
Elevation Difference | 0 |
Elevation Low | 0 |
Elevation High | 0 |
Trails Total | 0 |
Trails Easy | 0 |
Trails Intermediate | 0 |
Trails Difficult | 0 |
Lifts | 0 |
Price | 0 |
Resort Size | 0 |
Run Variety | 0 |
Lifts Quality | 0 |
Latitude | 0 |
Longitude | 0 |
Pass | 0 |
Region | 0 |