Naive Bayes is a generative supervised machine learning classification method. The generative aspect indicates that the model learns from the probability of the data given previous knowledge of the label. This is in comparison to a discriminative model, where the goal is to find a function which distinguishes between groups (i.e. Logistic Regression). The supervised aspect means that the model is given labels to learn from. The Naïve aspect comes from the assumption that the categories have conditional independence in order to apply the Bayes’ Theorem. This is a Naive assumption because it’s unlikely that the variables within the data have true independence. For example, consider a model built from customer reviews which is trying to classify if the review was positive or negative. The review might have language such as “happy” and “glad”, which are clearly not independent terms. However, the assumption of independence is made to allow for the calculations to work. This example is one of sentiment analysis, however there are many potential applications of this method as it is implicitly acceptable for n-class classification. For example, predicting weather a label is “true” or “false” is a 2-class problem, but Naive Bayes can extend this to multiple labels. Back to the sentiment analysis example, a review could be “positive”, “negative”, or “neutral”. Applications also include document classification, which could be used to classify an article into categories such as “politics”, “sports”, “entertainment”, among many other overall article types.
In general, Naive Bayes uses the conditional independence assumption to apply the Bayes’ Theorem. Essentially, the goal is to find the probability of a label given a datapoint. The Bayes’ Theorem is appropriate for this task and uses several components of the probabilities within the data to calculate this. Namely, the probability of the data itself occurring, the probability of the label occurring, and the conditional probability in the opposite direction (i.e. the probability of the datapoint given a label). Especially in larger datasets, some of the conditional probabilities can be zero. This presents an issue due to the multiplicative calculations required, which would zero out the entire probability. Smoothing techniques are used to account for this, with the Laplacian Correction being the most common. This technique adds 1 to each case’s count. The general smoothing technique adds a specified variable (or alpha) to the count.
There are several primary forms of Naive Bayes:
Multinomial Naive Bayes "is suitable for classification within discrete features (e.g., word counts for text classification)."[sklearn documentation]. Other discrete feature applications could be spam detection, sentiment analysis, and document categorization. Overall, this is a very efficient naive bayes method for text-based tasks.
Gaussian Naive Bayes can be used when features are continuous, and are assumed to follow a normal (or Gaussian) distribution. Some of the specific applications could be medical diagnoses, real-time classification, and anomaly detection.
Bernoulli Naive Bayes is applicable for discrete data, specifically when features are binary. To extend from the multinomial example, instead of word counts, the data should be either 0s or 1s for if the word was included. The other applications from the multinomial applications would be eligible as well, as long as it is used in a binary sense.
Categorical Naive Bayes is "suitable for classification with discrete features that are categorically distributed" [sklearn documentation]. Note that this method requires encoding which represents the categorical variables as numerical. Ordinal encoding ensures order of the categorical variables (i.e. letter grades have an order), and non-ordinal categorical data (i.e. no implied order) can still be encoded. Some specific applications could be retail and marketing customer segmentation, healthcare classification, and others. Essentially, if categorical columns are present in the classification problem, this could be a decent method.
The code for this analysis can be found [here].
This project will be applying three of the Naive Bayes techniques:
Following from the previous sections, this section will use the same datasets. As a reminder, here is a preview of the data that will be used:
Resort | state_province_territory | Country | City | Overall Rating | Elevation Difference | Elevation Low | Elevation High | Trails Total | Trails Easy | Trails Intermediate | Trails Difficult | Lifts | Price | Resort Size | Run Variety | Lifts Quality | Latitude | Longitude | Pass | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 Degrees North Mountain Resort | Washington | United States | Chewelah | 3.4 | 564 | 1196 | 1760 | 68.0 | 20.0 | 27.0 | 21.0 | 7 | 82.0 | 3.5 | 4.0 | 3.3 | 48.277375 | -117.701815 | Other | West |
Crystal Mountain (WA) | Washington | United States | Sunrise | 3.3 | 796 | 1341 | 2137 | 50.0 | 8.0 | 27.0 | 15.0 | 11 | 199.0 | 3.2 | 3.6 | 3.7 | 46.928167 | -121.504535 | Ikon | West |
Mt. Baker | Washington | United States | White Salmon | 3.4 | 455 | 1070 | 1525 | 100.0 | 24.0 | 45.0 | 31.0 | 10 | 91.0 | 3.9 | 4.3 | 3.0 | 45.727775 | -121.486699 | Other | West |
Mt. Spokane | Washington | United States | Mead | 3.0 | 610 | 1185 | 1795 | 26.0 | 6.5 | 16.0 | 3.5 | 7 | 75.0 | 2.7 | 3.1 | 3.0 | 47.919072 | -117.092505 | Other | West |
Sitzmark | Washington | United States | Tonasket | 2.6 | 155 | 1330 | 1485 | 7.5 | 2.0 | 3.0 | 2.5 | 2 | 50.0 | 1.9 | 2.4 | 2.9 | 48.863907 | -119.165077 | Other | West |
Stevens Pass | Washington | United States | Baring | 3.3 | 580 | 1170 | 1750 | 39.0 | 6.0 | 18.0 | 15.0 | 10 | 119.0 | 3.1 | 3.5 | 3.6 | 47.764031 | -121.474822 | Epic | West |
The Summit at Snoqualmie | Washington | United States | Snoqualmie Pass | 3.0 | 380 | 800 | 1180 | 27.9 | 5.2 | 13.7 | 9.0 | 22 | 135.0 | 2.6 | 3.0 | 3.2 | 47.405235 | -121.412783 | Ikon | West |
Wenatchee Mission Ridge | Washington | United States | Wenatchee | 3.2 | 686 | 1392 | 2078 | 36.0 | 4.0 | 21.0 | 11.0 | 4 | 119.0 | 2.9 | 3.3 | 3.6 | 47.292466 | -120.399871 | Other | West |
Abenaki | New Hampshire | United States | Wolfeboro | 2.1 | 70 | 180 | 250 | 2.0 | 1.2 | 0.5 | 0.3 | 1 | 24.0 | 1.4 | 1.8 | 1.4 | 43.609528 | -71.229692 | Other | Northeast |
Attitash Mountain Resort | New Hampshire | United States | Bartlett | 3.2 | 533 | 183 | 716 | 37.0 | 7.4 | 17.4 | 12.2 | 8 | 129.0 | 2.9 | 3.3 | 3.7 | 44.084603 | -71.221525 | Epic | Northeast |
datetime | tempmax | tempmin | temp | feelslikemax | feelslikemin | feelslike | dew | humidity | precip | precipprob | precipcover | snow | snowdepth | windgust | windspeed | winddir | pressure | cloudcover | visibility | solarradiation | solarenergy | uvindex | sunrise | sunset | moonphase | icon | stations | resort | tzoffset | severerisk | type_freezingrain | type_ice | type_none | type_rain | type_snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | 16.4 | 2.0 | 7.0 | 10.2 | -13.3 | -0.6 | -1.2 | 69.1 | 0.008 | 100.0 | 20.83 | 0.0 | 20.7 | 18.30000 | 10.6 | 4.9 | 1014.5 | 59.0 | 8.6 | 116.8 | 9.9 | 5.0 | 07:26:20 | 16:51:51 | 0.85 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2019-01-02 | 24.3 | -0.9 | 11.4 | 21.9 | -11.9 | 5.4 | -10.5 | 39.9 | 0.004 | 100.0 | 4.17 | 0.0 | 20.8 | 29.77377 | 8.7 | 353.1 | 1021.4 | 0.0 | 9.9 | 121.6 | 10.7 | 5.0 | 07:26:27 | 16:52:41 | 0.89 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2019-01-03 | 29.0 | 5.3 | 17.6 | 21.9 | -4.0 | 8.6 | 4.1 | 56.1 | 0.004 | 100.0 | 4.17 | 0.2 | 20.8 | 32.20000 | 9.8 | 328.9 | 1024.7 | 0.0 | 9.8 | 123.3 | 10.6 | 5.0 | 07:26:31 | 16:53:33 | 0.92 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-04 | 34.0 | 11.9 | 23.4 | 28.7 | 3.4 | 17.1 | 7.0 | 50.4 | 0.001 | 100.0 | 4.17 | 0.1 | 20.8 | 20.80000 | 9.0 | 311.0 | 1025.5 | 0.0 | 9.9 | 123.7 | 10.7 | 5.0 | 07:26:34 | 16:54:26 | 0.96 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-05 | 34.1 | 14.3 | 27.1 | 29.4 | 4.3 | 20.1 | 1.9 | 33.9 | 0.001 | 100.0 | 4.17 | 0.0 | 20.4 | 20.80000 | 10.1 | 243.5 | 1022.2 | 19.4 | 9.7 | 110.3 | 9.6 | 5.0 | 07:26:34 | 16:55:20 | 0.00 | rain | ['72467523063', '72206103038', 'CACMC', 'DYGC2', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-06 | 29.9 | 18.5 | 25.9 | 22.4 | 5.1 | 16.1 | 18.1 | 72.5 | 0.035 | 100.0 | 58.33 | 0.6 | 20.6 | 33.30000 | 16.9 | 266.7 | 1009.3 | 78.7 | 6.3 | 47.3 | 4.1 | 2.0 | 07:26:32 | 16:56:16 | 0.02 | snow | ['72467523063', '72206103038', 'CACMC', '72038500419', 'DYGC2', 'KCCU', 'KEGE', 'A0000594076', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-07 | 24.8 | 14.7 | 20.3 | 12.8 | 2.5 | 6.5 | 13.7 | 75.2 | 0.004 | 100.0 | 8.33 | 0.4 | 21.3 | 45.70000 | 27.9 | 271.2 | 1015.6 | 83.7 | 4.8 | 35.8 | 3.0 | 2.0 | 07:26:27 | 16:57:13 | 0.06 | snow | ['72467523063', '72206103038', 'CACMC', 'DYGC2', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2019-01-08 | 34.6 | 17.2 | 25.1 | 34.6 | 5.0 | 17.8 | 12.0 | 59.5 | 0.013 | 100.0 | 8.33 | 0.0 | 21.3 | 27.70000 | 15.2 | 312.1 | 1029.4 | 34.5 | 9.5 | 122.9 | 10.5 | 5.0 | 07:26:21 | 16:58:11 | 0.09 | rain | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-09 | 38.3 | 23.0 | 28.6 | 38.3 | 13.6 | 22.6 | 9.9 | 45.4 | 0.000 | 0.0 | 0.00 | 0.0 | 21.2 | 23.00000 | 13.0 | 142.9 | 1029.6 | 1.0 | 9.9 | 114.0 | 9.8 | 5.0 | 07:26:12 | 16:59:11 | 0.12 | clear-day | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2019-01-10 | 33.7 | 17.0 | 26.4 | 33.7 | 9.8 | 22.6 | 14.3 | 60.6 | 0.026 | 100.0 | 12.50 | 0.8 | 21.4 | 17.20000 | 8.8 | 323.7 | 1023.3 | 39.9 | 8.3 | 75.9 | 6.6 | 4.0 | 07:26:01 | 17:00:11 | 0.16 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
datetime | tempmax | tempmin | temp | feelslikemax | feelslikemin | feelslike | dew | humidity | precip | precipprob | precipcover | snow | snowdepth | windgust | windspeed | winddir | pressure | cloudcover | visibility | solarradiation | solarenergy | uvindex | sunrise | sunset | moonphase | icon | stations | resort | tzoffset | severerisk | type_freezingrain | type_ice | type_none | type_rain | type_snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-01-01 | 16.4 | 2.0 | 7.0 | 10.2 | -13.3 | -0.6 | -1.2 | 69.1 | 0.008 | 100.0 | 20.83 | 0.0 | 20.7 | 18.30000 | 10.6 | 4.9 | 1014.5 | 59.0 | 8.6 | 116.8 | 9.9 | 5.0 | 07:26:20 | 16:51:51 | 0.85 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2019-01-02 | 24.3 | -0.9 | 11.4 | 21.9 | -11.9 | 5.4 | -10.5 | 39.9 | 0.004 | 100.0 | 4.17 | 0.0 | 20.8 | 29.77377 | 8.7 | 353.1 | 1021.4 | 0.0 | 9.9 | 121.6 | 10.7 | 5.0 | 07:26:27 | 16:52:41 | 0.89 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2019-01-03 | 29.0 | 5.3 | 17.6 | 21.9 | -4.0 | 8.6 | 4.1 | 56.1 | 0.004 | 100.0 | 4.17 | 0.2 | 20.8 | 32.20000 | 9.8 | 328.9 | 1024.7 | 0.0 | 9.8 | 123.3 | 10.6 | 5.0 | 07:26:31 | 16:53:33 | 0.92 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-04 | 34.0 | 11.9 | 23.4 | 28.7 | 3.4 | 17.1 | 7.0 | 50.4 | 0.001 | 100.0 | 4.17 | 0.1 | 20.8 | 20.80000 | 9.0 | 311.0 | 1025.5 | 0.0 | 9.9 | 123.7 | 10.7 | 5.0 | 07:26:34 | 16:54:26 | 0.96 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-05 | 34.1 | 14.3 | 27.1 | 29.4 | 4.3 | 20.1 | 1.9 | 33.9 | 0.001 | 100.0 | 4.17 | 0.0 | 20.4 | 20.80000 | 10.1 | 243.5 | 1022.2 | 19.4 | 9.7 | 110.3 | 9.6 | 5.0 | 07:26:34 | 16:55:20 | 0.00 | rain | ['72467523063', '72206103038', 'CACMC', 'DYGC2', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-06 | 29.9 | 18.5 | 25.9 | 22.4 | 5.1 | 16.1 | 18.1 | 72.5 | 0.035 | 100.0 | 58.33 | 0.6 | 20.6 | 33.30000 | 16.9 | 266.7 | 1009.3 | 78.7 | 6.3 | 47.3 | 4.1 | 2.0 | 07:26:32 | 16:56:16 | 0.02 | snow | ['72467523063', '72206103038', 'CACMC', '72038500419', 'DYGC2', 'KCCU', 'KEGE', 'A0000594076', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-07 | 24.8 | 14.7 | 20.3 | 12.8 | 2.5 | 6.5 | 13.7 | 75.2 | 0.004 | 100.0 | 8.33 | 0.4 | 21.3 | 45.70000 | 27.9 | 271.2 | 1015.6 | 83.7 | 4.8 | 35.8 | 3.0 | 2.0 | 07:26:27 | 16:57:13 | 0.06 | snow | ['72467523063', '72206103038', 'CACMC', 'DYGC2', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 |
2019-01-08 | 34.6 | 17.2 | 25.1 | 34.6 | 5.0 | 17.8 | 12.0 | 59.5 | 0.013 | 100.0 | 8.33 | 0.0 | 21.3 | 27.70000 | 15.2 | 312.1 | 1029.4 | 34.5 | 9.5 | 122.9 | 10.5 | 5.0 | 07:26:21 | 16:58:11 | 0.09 | rain | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2019-01-09 | 38.3 | 23.0 | 28.6 | 38.3 | 13.6 | 22.6 | 9.9 | 45.4 | 0.000 | 0.0 | 0.00 | 0.0 | 21.2 | 23.00000 | 13.0 | 142.9 | 1029.6 | 1.0 | 9.9 | 114.0 | 9.8 | 5.0 | 07:26:12 | 16:59:11 | 0.12 | clear-day | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
2019-01-10 | 33.7 | 17.0 | 26.4 | 33.7 | 9.8 | 22.6 | 14.3 | 60.6 | 0.026 | 100.0 | 12.50 | 0.8 | 21.4 | 17.20000 | 8.8 | 323.7 | 1023.3 | 39.9 | 8.3 | 75.9 | 6.6 | 4.0 | 07:26:01 | 17:00:11 | 0.16 | snow | ['72467523063', '72206103038', 'CACMC', 'KCCU', 'KEGE', 'KLXV', 'DJTC2', 'K20V', '72467393009'] | Vail | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
Using these datasets, the following preparation will take place to prepare them for the different Naive Bayes methods.
The most recent full year of data for weather data was from 2023, and the weather type occurences are currently in binary format for daily data.
This data was summed for each resort for the 2023 year.
The ski resort data additionally has the number of trails per difficulty and the number lifts, which will be used in this analysis.
Using this count data, the type of Pass for resorts will attempted to be modeled. The possible options are:
type_freezingrain | type_ice | type_none | type_rain | type_snow | Trails Easy | Trails Intermediate | Trails Difficult | Lifts | Pass |
---|---|---|---|---|---|---|---|---|---|
16 | 0 | 134 | 199 | 112 | 20 | 27 | 21 | 7 | Other |
11 | 3 | 113 | 229 | 74 | 1 | 0 | 0 | 1 | Other |
9 | 3 | 100 | 184 | 140 | 1 | 0 | 0 | 1 | Other |
12 | 3 | 147 | 167 | 85 | 2 | 3 | 2 | 19 | Epic |
3 | 2 | 130 | 221 | 51 | 2 | 4 | 2 | 3 | Other |
21 | 6 | 73 | 236 | 132 | 10 | 6 | 4 | 5 | Other |
4 | 3 | 145 | 192 | 79 | 1 | 1 | 1 | 7 | Other |
8 | 3 | 130 | 206 | 80 | 2 | 1 | 1 | 12 | Other |
8 | 0 | 116 | 208 | 151 | 11 | 21 | 39 | 8 | Ikon |
0 | 0 | 70 | 199 | 200 | 14 | 31 | 17 | 7 | Ikon |
Due to the machine learning method being able to continuous data, the entirety of the weather dataset was used for this Naive Bayes technique.
However, a small change was made to the label data for this dataset. To balance the label dataset, "partly-cloudy-day", "cloudy", "wind", and "fog" were transformed into "other".
This reduced the overall labels into:
temp | dew | humidity | pressure | cloudcover | icon |
---|---|---|---|---|---|
7.0 | -1.2 | 69.1 | 1014.5 | 59.0 | snow |
11.4 | -10.5 | 39.9 | 1021.4 | 0.0 | snow |
17.6 | 4.1 | 56.1 | 1024.7 | 0.0 | snow |
23.4 | 7.0 | 50.4 | 1025.5 | 0.0 | snow |
27.1 | 1.9 | 33.9 | 1022.2 | 19.4 | rain |
25.9 | 18.1 | 72.5 | 1009.3 | 78.7 | snow |
20.3 | 13.7 | 75.2 | 1015.6 | 83.7 | snow |
25.1 | 12.0 | 59.5 | 1029.4 | 34.5 | rain |
28.6 | 9.9 | 45.4 | 1029.6 | 1.0 | clear-day |
26.4 | 14.3 | 60.6 | 1023.3 | 39.9 | snow |
For the Bernoulli setup, the data used was to test the efficacy of the Google Places API itself. The data was encoded to account for the return category calls for the API in 0s and 1s.
Using this binomial type data, the following label categories are:
